Nursing
Course Details

KTO KARATAY UNIVERSITY
Faculty of Health Sciences
Programme of Nursing
Course Details
Faculty of Health Sciences
Programme of Nursing
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 02030200 | Anatomy | 2 | Autumn | 3 | 2+0+2 | 3 | 3 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Res. Asst. Fatma Nur TÜRKOĞLU |
| Instructor(s) | Res. Asst. Fatma Nur TÜRKOĞLU |
| Instructor Assistant(s) | - |
Course Content
Anatominin tanımı, genel bölümler, temel latince kavramlar; duyu organları anatomisi; dolaşım sistemi anatomisi; solunum sistemi anatomisi; sindirim sistemi ve boşaltım sistemi anatomisi; kas ve iskelet sistemi anatomisi; merkezi ve periferik sinir sistemi anatomisi; endokrin sistem anatomisi; pelvik taban anatomisi, doğum ve fetal başın anatomisi; memelerin anatomisini içermektedir.
Objectives of the Course
Having knowledge and skills about human anatomy in the direction of nurse practices is to be associated with nurse practices.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has basic knowledge, attitude and skills regarding the duties, powers and responsibilities of the nursing profession. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows the anatomy of human body systems. | P.1.51 | 1,4 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction, Presentation of Semester Course Execution Plan, Definition of Anatomy, General Chapters, Basic Latin Concepts |
| 2 | Definition of Anatomy, General Chapters, Basic Latin Concepts |
| 3 | Anatomy of Sense Organs |
| 4 | Anatomy of circulatory system |
| 5 | Respiratory System Anatomy |
| 6 | Digestive System and Excretory System Anatomy |
| 7 | Muscle and Skeletal System Anatomy |
| 8 | Midterm Exam |
| 9 | Central and Peripheral Nervous System Anatomy |
| 10 | Endocrine System Anatomy |
| 11 | Anatomy of Reproductive System, (Anatomy of Female Reproductive System, Constructs Supporting Reproductive System, Nerves) |
| 12 | Anatomy of Pelvic Floor, (Anatomy of Female Reproductive System, Constructs Supporting Reproductive System, Nerves) |
| 13 | Birth and Fetal Head Anatomy |
| 14 | Anatomy of Memories |
Textbook or Material
| Resources | Anatomi 1-2. Kaplan Arıncı, Alaittin Elhan, Güneş Tıp Kitabevi, 2014. |
| İnsan Anatomisi ve Fizyolojisine Giriş, Bikem Süzen, Bedray Yayınevi, 2012. | |
| Netter İnsan Anatomisi Atlası, Meserret Cumhur, 6. Baskı, Nobel Tip Kitabevi, 2015. | |
| Resimli Sistematik Anatomi, Mehmet Yıldırım, Nobel Tip Kitabevi, 2013. | |
| Temel Klinik Anatomi (Moore Çevirisi), Alaittin Elhan, Güneş Tıp Kitabevi, 2006. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Seminar | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 3 | 3 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 3 | 3 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 90 | ||
| Total Work Load / 30 | 3 | ||
| Course ECTS Credits: | 3 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 |
|---|---|---|
| O1 | Knows the anatomy of human body systems. | 5 |
