Architecture
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Architecture
Course Details
Faculty of Fine Arts and Design
Programme of Architecture
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 99801007 | Philosophy of Art | 4 | Autumn | 7 | 2+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Prof. Canan DELİDUMAN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Prof. Canan DELİDUMAN | - | [email protected] |
Course Content
Felsefe, sanat, sanat felsefesi tanımlarının yapılması ve estetik kavramına giriş: Felsefe, evrensel bilginin bilimi olarak adlandırılır. Sanat duygu, çoşku ve sevgiye dayanır. Bir yönü akıl (felsefe), bir yönü sevgi (sanat) olan sanat felsefesi hakkında çerçeve bilgi verilecektir.
Objectives of the Course
.Teaching arts of philosophy theories, to understand the objectives. 2.Güzel and nice not to provide intellectual experience that will distinguish. 3.Sanat What is work? What is not? Interpret whether the distinction.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic Concepts in Philosophy |
| 2 | Philosophy and Scope of Art |
| 3 | Aesthetics: Aesthetic Object-Aesthetic Subject- Judgment |
| 4 | History of Aesthetic Thought |
| 5 | The Origin of Art and Social Perspective |
| 6 | Art from a Cultural Perspective |
| 7 | Human Philosophy and Art |
| 8 | Human Nature Theories |
| 9 | Creativity in Art |
| 10 | Creativity in Art |
| 11 | Religion and Scripture, Perception of Time |
| 12 | Thought-Prejudices |
| 13 | Language and Communication, Gender and Gender |
| 14 | Postmodernism and Art, Globalization |
Textbook or Material
| Resources | Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. |
| Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. | |
| Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. | |
| Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. | |
| Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. | |
| Yetkin, Suut Kemal, 1979. Estetik ve Ana Sorunları, İstanbul. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
