Architecture
Course Details

KTO KARATAY UNIVERSITY
Faculty of Fine Arts and Design
Programme of Architecture
Course Details
Faculty of Fine Arts and Design
Programme of Architecture
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 00361653 | Fire Protection Methods in the Building | 3 | Spring | 6 | 2+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Nazım KOÇU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Nazım KOÇU | - | [email protected] |
Course Content
Tutuşma ve yanma, Yangın ve Gelişim Evreleri, Binalar Arasında Yangın Yayılımı, Bina İçinde Yangın Yayılımı, Duman ve Zehirli Gazlar, Kompartmantasyon, Kaçış Yollarının Belirlenmesi, Yapı Elemanlarında Alınabilecek Önlemler, Çeşitli Bina Tipleri İçin Özel Düzenlemeler, Strüktürel Yangın Korunumu, Duman Havalandırması, Yapı Malzemelerinin Yanma Özellikleri, Yönetmelik ve Standartlar, Duman Algılama ve Otomatik Söndürme, Kaçış Yolu Aydınlatması, Söndürmede Kullanılan Diğer Metotlar, Örnek İncelemeleri
Objectives of the Course
1 To indicate the importance of fire and sequence of it in building design
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To have multidimensional knowledge and understanding in the field of architecture. To have the ability to use this knowledge to make the necessary applications in the related field. | 5 |
| P8 | Understand the main factors related to the cost of building construction and use. | 5 |
| P5 | To have the ability to select and apply modern tools and technologies in building design and construction. | 5 |
| P4 | To have the knowledge and skills to design by considering environmental data, land conditions and user needs. | 5 |
| P7 | To have the knowledge and skills to prepare a restoration project by gaining awareness of the protection of the historical environment. | 5 |
| P9 | To have the knowledge and skills to develop effective work organization and planning consciously in environmental and occupational safety in building construction and production. | 5 |
| P10 | Ability to evaluate, select and integrate structural, environmental, security, building envelope and building service systems in building design. | 5 |
| P11 | To have knowledge about professional, scientific and ethical responsibilities and their legal consequences. | 5 |
| P13 | To be able to carry out studies related to the field independently or to lead in environments that require solving problems. | 5 |
| P14 | To have the ability to work in a team with different disciplines when necessary. | 5 |
| P16 | To be able to express by establishing a connection between at least two different courses outside the field that contribute to the general culture of the individual. | 5 |
| P19 | To recognize the civilization to which our nation belongs and to be able to act with professional ethics and to have a sense of social responsibility. | 5 |
| P21 | Selects and uses appropriate methods and tools with information about OHS in solving the problems encountered to create a healthy and safe working environment. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To obtain the ability to apply theoretical and conceptual knowledge. | P.1.1 | |
| O2 | Introducing the architect's professional service areas and responsibilities and understanding of ethical issues that contribute to the formation of professional obligations. | P.8.6 | |
| O3 | Using the materials in the building at right places. | P.5.3 | |
| O4 | Having knowledge about relevant standards in material selection. | P.5.5 | |
| O5 | Noticing the integration between human and physical environment. | P.4.1 | |
| O6 | Understanding the main principles of building envelope design and also learning the main principles about building service systems consisting of installation, electric, safety, fire protection systems. | P.4.2 | |
| O7 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions. | P.4.3 | |
| O8 | Recognizes the historic environment and conservation gains consciousness. | P.7.1 | |
| O9 | Will be able to classify architectural components such as roofs and staircases. | P.9.5 | |
| O10 | To transfer the knowledge that is gained during the undergraduate building construction courses to a construction application project , to create a construction application project according to building codes. | P.9.6 | |
| O11 | Having knowledge about the relationship between architectural design and building service systems. | P.10.1 | |
| O12 | Will be able to discuss the professional codes of conduct and interests of the architect. | P.11.5 | |
| O13 | Understanding the needs of the customer, owner, user groups, public and social spaces in the design process, and understanding the architect's responsibility and management of the design process in line with these needs. | P.13.2 | |
| O14 | Architects gain technical skills and ability to think together about environmental, social and aesthetic issues in their societies through building design and application processes. | P.13.1 | |
| O15 | To gain the practice of working with different disciplines and to gain the ability to understand the processes in design projects and complete them successfully. | P.14.1 | |
| O16 | To be able to organize collaboration with different disciplines. | P.16.4 | |
| O17 | To be able to have the basic principles of professional ethics and social responsibility. | P.19.1 | |
| O18 | To be able to explain the concept of occupational health and safety as a whole. | P.21.1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Information about fire protection of buildings, purpose, scope, basis, definitions, regulations and relevant standards, |
| 2 | Fire evacuation project, fire type, principles, duties, powers and responsibilities, responsibilities in case of an uncontrolled fire and smoke, |
| 3 | Usage classes of buildings, fire hazard classes of buildings, general fire safety, layout of buildings and transportation rout |
| 4 | The relationship between load-bearing systems of buildings and fire safety, fire compartments, walls, floors, facades and roofs, fire resistance (resistance) periods of building elements, flammability classes of building materials, fire wall. |
| 5 | Design of facades against fire, traditional facade systems, curtain wall systems, roofs and fire, building materials to be used against fire in buildings, fire resistance periods of building elements, escape routes, escape stairs, |
| 6 | Exit capacity and escape distances, longest escape distances and unit widths leading to exits, fire department and project approval relations, examination of architectural projects according to regulations on fire protection, emergency exit obligation, number and width of escape routes. |
| 7 | Fire safety hall, escape routes, escape stairs, emergency exit requirement, location and arrangement of escape stairs, external escape stairs, circular stairs, escape ramps. |
| 8 | Basement floor escape stairs, escape route doors, escape distance, fire resistance, fire precautions, arrangements for building sections, boiler rooms, fuel tanks, stoves and chimneys against fire, |
| 9 | Midterm Exam |
| 10 | Shelters, car parks, elevators, emergency elevators, lightning protection, electrical installations, emergency lighting, roadway lighting, emergency guidance systems, fire detection and warning systems, fire control panels, |
| 11 | Sprinkler systems, alarm stations, gas extinguishing systems, smoke control and pressurization systems, audible and visual warning devices, emergency control systems, smoke control systems, fire extinguishing systems, water extinguishing, fire pumps, fixed pipework, fire cabinets, |
| 12 | Hydrant system, sprinkler system, fire brigade water supply connection, fixed automatic extinguishing with foam, gas and dry powder, portable extinguishing devices, storage of hazardous materials, flammable and explosive gases, storage of LPG cylinders, safety distances, security measures. |
| 13 | Natural gas usage principles, flammable and combustible liquids, dangerous areas, fire safety responsibility, teams and their training, inspection, additional exits and escape stairs in existing buildings. |
| 14 | Sprinkler system and fire cabinet, fire detection and warning systems, number and width of escape routes, emergency exit obligation, location and arrangement of escape staircases, features of escape stairs, fire precautions to be taken in historical buildings, flammability classes of building materials, fire resistance periods, leading to exits calculation of the longest escape distance, evaluation of tables. |
| 15 | Final |
Textbook or Material
| Resources | Anonim, 2007,Yayın No:5, Cilt:47, No:26735, Ankara. |
| Brannigan, F. L.& Corbett, G.P. (2008). Brannigan's Building Construction for the Fire Service, NFPA, Burlington, MA : Jones & Bartlett Learning, LLC | |
| Memiş, H., Sert, G., 2010, "İmar Mevzuatı, ilgili kanunlar, yönetmelikler", Korza Basım, Temmuz, Trabzon. | |
| Özpınar, T., 2015, "Yangın", KTO Karatay Üniversitesi DersNotları (yayınlanmamış), Konya. | |
| Quintiere, J. G. (2006). Fundamentals of Fire Phenomena, Chichester : John Wiley | |
| Robertson, J. C. (2010). Introduction to Fire Prevention, Upper Saddle River, New Jersey: Prentice Hall Health | |
| Bakırcı, A, E., Active and Passive Fire Precautions in Buildings, | |
| AÇIŞ, Masum, GİLİZ, Ahmet., Fire, Fire Systems, MMo, Architect. Chamber, 19-20 September 2019, Izmir, |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | 14 | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 4 | - |
| Presentation | - | - |
| Projects | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 2 | 28 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 10 | 3 | 30 |
| Midterms | 1 | 1 | 1 |
| Quiz | 0 | 0 | 0 |
| Homework | 4 | 4 | 16 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 11 | 4 | 44 |
| Final Exam | 1 | 1 | 1 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 120 | ||
| Total Work Load / 30 | 4 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P4 | P5 | P7 | P8 | P9 | P10 | P11 | P13 | P14 | P16 | P19 | P21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O1 | To obtain the ability to apply theoretical and conceptual knowledge. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
| O2 | Noticing the integration between human and physical environment. | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
| O3 | Understanding the main principles of building envelope design and also learning the main principles about building service systems consisting of installation, electric, safety, fire protection systems. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O4 | Ability to determine external and internal comfort conditions to ensure indoor comfort conditions. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O5 | Using the materials in the building at right places. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O6 | Having knowledge about relevant standards in material selection. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O7 | Recognizes the historic environment and conservation gains consciousness. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O8 | Introducing the architect's professional service areas and responsibilities and understanding of ethical issues that contribute to the formation of professional obligations. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O9 | Will be able to classify architectural components such as roofs and staircases. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O10 | To transfer the knowledge that is gained during the undergraduate building construction courses to a construction application project , to create a construction application project according to building codes. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O11 | Having knowledge about the relationship between architectural design and building service systems. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O12 | Will be able to discuss the professional codes of conduct and interests of the architect. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O13 | Architects gain technical skills and ability to think together about environmental, social and aesthetic issues in their societies through building design and application processes. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O14 | Understanding the needs of the customer, owner, user groups, public and social spaces in the design process, and understanding the architect's responsibility and management of the design process in line with these needs. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O15 | To gain the practice of working with different disciplines and to gain the ability to understand the processes in design projects and complete them successfully. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O16 | To be able to organize collaboration with different disciplines. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O17 | To be able to have the basic principles of professional ethics and social responsibility. | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O18 | To be able to explain the concept of occupational health and safety as a whole. | - | - | - | - | - | - | - | - | - | - | - | - | - |
