Mechanical Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering
Programme of Mechanical Engineering
Course Details
Faculty of Engineering
Programme of Mechanical Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MAK7419 | International Convention and Arbitration | 4 | Autumn | 7 | 2+0+0 | 2 | 2 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
International Commercial Law: General matters and selection of arbitration, arbitration agreement, arbitration, arbitration, arbitration, arbitration, arbitration, arbitration, arbitration, arbitration and arbitration
Objectives of the Course
1. Mahkemelere alternatif teşkil eden tahkim usulünün öğrenilmesi ve ne zaman tahkime gidileceğinin anlaşılması
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Tahkime ilişkin genel bilgiler |
| 2 | Tahkim anlaşması |
| 3 | Tahkime elverişlilik |
| 4 | Mahkemelerin tahkime yardımı |
| 5 | Görev belgesi |
| 6 | Hakemlerin atanması |
| 7 | Tahkime başlanılması |
| 8 | Tahkim usulü |
| 9 | Deliller ve ispat |
| 10 | Hakem kararı |
| 11 | Kararın İcrası |
| 12 | Kararın İcrası |
| 13 | Tahkim ve devletler |
| 14 | Yatırım Uyuşmazlıklarının Çözümü |
Textbook or Material
| Resources | Sur Melda, İş Hukukunun Uluslararası Kaynakları, İzmir 1995. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
