Mechanical Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering
Programme of Mechanical Engineering
Course Details
Faculty of Engineering
Programme of Mechanical Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MAK7315 | Welding Techniques | 4 | Autumn | 7 | 2+1+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Emre Burak ERTUŞ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Emre Burak ERTUŞ | - | [email protected] |
Course Content
Non-welded joining methods - Fundamentals of welding processes for jointing and filling purposes - Welding machines, devices and equipment, Additional and auxiliary materials
Objectives of the Course
Introducing the techniques of joining and welding in manufacturing techniques, establishing relations with materials and design
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Fundamentals of joining techniques |
| 2 | Classification of welding techniques |
| 3 | Arc welding |
| 4 | Electrodes |
| 5 | MIG ve MAG kaynağı welding |
| 6 | TIG welding |
| 7 | Welding groove types, spot weld |
| 8 | oxy-acetylene welding and soldering |
| 9 | Termite Welding, Electric Resistance Welding |
| 10 | Welding defects |
| 11 | Workshop Practices |
| 12 | Workshop Practices |
| 13 | Workshop Practices |
| 14 | Workshop Practices |
Textbook or Material
| Resources | KAYNAK TEKNİĞİ (N.Gültekin) İmal Usulleri (S.Anık-A.Dikicioğlu- M.Vural) Kaynak Teknolojisi ( S.Anık) Kaynak Teknolojisinin Esasları (B.Eryürek-A.Dikicioğlu-O.Bodur) Eriyen Elektrodla Gazaltı Kaynağı (K.Tülbentçi) İlgili Araştırma Makaleleri |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
