Mechanical Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering
Programme of Mechanical Engineering
Course Details
Faculty of Engineering
Programme of Mechanical Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MAK5401 | Energy and Environment I | 3 | Autumn | 5 | 2+0+0 | 2 | 2 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Prof. Faruk ÜNSAÇAR |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
1 Energy Definition, Sustainable Energy and Sustainable Development
Objectives of the Course
To teach the students the negative effects of energy production and consumption on the environment, and to gain the consciousness of choosing environmentally sensitive and energy efficient systems and processes.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Sustainable Development |
| 2 | Evaluation of Energy Resources |
| 3 | Environmental Dimension of Renewable Energy |
| 4 | Environmental Dimension of Fossil Energy Types |
| 5 | Climate Change |
| 6 | Carbon Market |
| 7 | Carbon Trading |
| 8 | Energy, Environment and Development |
| 9 | Energy, Environment and Development |
| 10 | Sustainability Criteria of Energy Systems |
| 11 | Greenhouse Gas and its Effects |
| 12 | Clean Energy Technologies |
| 13 | Sustainability Model Applications |
| 14 | Sustainability Model Applications |
Textbook or Material
| Resources | Course slide and lecture notes |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
