Mechanical Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering
Programme of Mechanical Engineering
Course Details
Faculty of Engineering
Programme of Mechanical Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| MAK3302 | Basic Electric | 2 | Autumn | 3 | 3+0+0 | 3 | 3 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Simulation of current and voltage waveforms, Instantaneous power, Mean power, Energy concepts, Graph theory, Kirchoff's Laws of Currents and Tensions, Methods of Obtaining Mathematical Models of Electric Circuits (Environment) (Thevenin-Norton Theorem, Maximum Power Theorem, Superposition Theorem) source transformations, Series, Parallel, Triangle-Star typing forms
Objectives of the Course
To teach methods and solutions of mathematical models of electrical circuits and systems.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to Circuit Theory |
| 2 | Basic concepts and Basic Laws |
| 3 | Basic concepts and Basic Laws |
| 4 | Method of analysis |
| 5 | Method of analysis |
| 6 | Circuit Theorems |
| 7 | Circuit Theorems |
| 8 | Capacitors and Inductors |
| 9 | First order circuits |
| 10 | Sinusoids and Phasors |
| 11 | Sinusoidal Steady-State Analysis |
| 12 | Sinusoidal Steady-State Analysis |
| 13 | Sinusoidal Steady-State Analysis |
| 14 | AC Power Analysis |
Textbook or Material
| Resources | J.W. Nilsson, S.A. Riedel,''Electric Circuits'', 6th Edition, Printice Hall, 2003. |
| J.W. Nilsson, S.A. Riedel,''Electric Circuits'', 6th Edition, Printice Hall, 2003. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
