Nutrition and Dietetics
Course Details
KTO KARATAY UNIVERSITY
School of Health Sciences
Programme of Nutrition and Dietetics
Course Details
School of Health Sciences
Programme of Nutrition and Dietetics
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
99901028 | Cloud Technologies | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | - |
Instructor Assistant(s) | - |
Course Content
Learning theoretical and practical information about Cloud Computing
Objectives of the Course
Learning theoretical and practical information about Cloud Computing
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Introduction to Cloud Computing |
2 | Distributed systems models |
3 | Virtualization, virtual machines, clusters and data centers |
4 | Cloud Computing service models |
5 | Major Cloud Computing providers |
6 | Basic application services on cloud computing infrastructure |
7 | Midterm |
8 | Amazon Web Servisleri ve uygulamaları |
9 | Google Cloud Computing infrastructure and applications |
10 | Azure Cloud Computing infrastructure and applications |
11 | Azure Cloud Computing infrastructure and applications |
12 | Creating virtual machines and web testing on cloud computing |
13 | Examples of artificial intelligence applications on cloud computing |
14 | Cloud computing and security |
Textbook or Material
Resources | R. Buyya, J. Broberg, A.Goscinski. Cloud Computing: Principles and |
R. Buyya, J. Broberg, A.Goscinski. Cloud Computing: Principles and |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Practice | - | - |
Course Specific Internship (If Any) | - | - |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 0 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 0 | ||
Total Work Load / 30 | 0 | ||
Course ECTS Credits: | 0 |