Industrial Engineering
Course Details

KTO KARATAY UNIVERSITY
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Industrial Engineering
Course Details
Mühendislik ve Doğa Bilimleri Fakültesi
Programme of Industrial Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 15271700 | Vocational Training in Business | 4 | Autumn | 7 | 0+40+0 | 20 | 21 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Prof. Murat DARÇIN |
| Instructor(s) | Prof. Murat DARÇIN |
| Instructor Assistant(s) | - |
Course Content
Bir mühendis gibi sektörde çalışmalar yapmaktadırlar. Üniversitede aldıkları teorik ve pratik eğitimlerinin üzerine direkt olarak sektördeki uygulamaları da ekleyerek mühendis olarak sektörde çıkmaya hazır olarak eğitilmektedirler. Sektörde çalışan bir çalışan gibi zamanlarının tamamını firmada geçirmektedirler.
Objectives of the Course
Mühendislik eğitiminde 4. sınıfa gelmiş öğrencilerin bir dönemlerini (yaklaşık 15 hafta kesintisiz olarak) sektörde geçirmeleri amaçlanmaktadır. Öğrenciler staj uygulamasının çok ötesinde, sektörde mühendis gibi görev almak ve çalışmalara katılmak durumundadır.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | X |
| Transferable Skills Courses | X |
| Humanities, Communication and Management Skills Courses | X |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Knowledge of mathematics, natural sciences, fundamental engineering, computational sciences, and industrial engineering; the ability to apply this knowledge to solve complex engineering problems. | 5 |
| P2 | The ability to define, formulate, and analyze complex industrial engineering problems using fundamental science, mathematics, and engineering knowledge, while keeping in mind the relevant UN Sustainable Development Goals. | 5 |
| P3 | The ability to design creative solutions to complex industrial engineering problems; the ability to design complex systems, processes, devices, or products to meet current and future requirements, while considering realistic constraints and conditions. | 5 |
| P4 | The ability to select and utilize appropriate techniques, resources, and modern engineering and information tools, including estimation and modeling, for the analysis and solution of complex industrial engineering problems, while being aware of their limitations. | 5 |
| P5 | The ability to use research methods, including literature review, experimental design, experiment execution, data collection, analysis, and interpretation of results, to investigate complex industrial engineering problems. | 5 |
| P8 | The ability to work effectively individually and as a team member or leader in intra-disciplinary and multi-disciplinary teams (face-to-face, remote, or mixed). | 5 |
| P9 | The ability to communicate effectively, both verbally and in writing, on technical topics, taking into account the diverse differences of the target audience (education, language, profession, etc.). | 5 |
| P11 | Lifelong learning skills encompass the ability to learn independently and continuously, adapt to new and emerging technologies, and think critically about technological change. | 5 |
| P7 | Knowledge of ethical responsibility and adherence to engineering professional principles; awareness of impartiality and inclusivity without discrimination. | 5 |
| P10 | Knowledge of business practices such as project management and economic feasibility analysis; awareness of entrepreneurship and innovation. | 5 |
| P6 | Information about the impacts of engineering applications on society, health and safety, the economy, sustainability, and the environment within the framework of the UN Sustainable Development Goals; awareness of the legal consequences of engineering solutions. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.1.31 | 5,7 |
| O2 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.2.28 | 5,7 |
| O3 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.3.10 | 5,7 |
| O4 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.4.25 | 5,7 |
| O5 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.5.10 | 5,7 |
| O6 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | P.8.3 | 5,7 |
| O7 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | P.8.4 | 5,7 |
| O8 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | P.9.9 | 5,7 |
| O9 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | P.9.10 | 5,7 |
| O10 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | P.11.8 | 5,7 |
| O11 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | P.7.4 | 5,7 |
| O12 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | P.7.5 | 5,7 |
| O13 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | P.10.12 | 5,7 |
| O14 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | P.6.5 | 5,7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | İşyeri eğitimi |
| 2 | Workplace training |
| 3 | Workplace training |
| 4 | Workplace training |
| 5 | Workplace training |
| 6 | İşyeri eğitimi |
| 7 | İşyeri eğitimi |
| 8 | İşyeri eğitimi |
| 9 | İşyeri eğitimi |
| 10 | İşyeri eğitimi |
| 11 | İşyeri eğitimi |
| 12 | İşyeri eğitimi |
| 13 | İşyeri eğitimi |
| 14 | İşyeri eğitimi |
| 15 | İşyeri eğitimi |
Textbook or Material
| Resources | Ali Balcı, Sosyal Bilimlerde Araştırma: Yöntem, Teknik ve İlkeler. 5. bs. Pegem A Yayınları, 2005 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | 1 | 100 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 15 | 40 | 600 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 600 | ||
| Total Work Load / 30 | 20 | ||
| Course ECTS Credits: | 20 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O1 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | 5 | - | - | - | - | - | - | - | - | - | - |
| O2 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | - | 5 | - | - | - | - | - | - | - | - | - |
| O3 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | - | - | 5 | - | - | - | - | - | - | - | - |
| O4 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | - | - | - | 5 | - | - | - | - | - | - | - |
| O5 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | - | - | - | - | 5 | - | - | - | - | - | - |
| O6 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | - | - | - | - | - | 5 | - | - | - | - | - |
| O7 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | - | - | - | - | - | - | 5 | - | - | - | - |
| O8 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | - | - | - | - | - | - | 5 | - | - | - | - |
| O9 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | - | - | - | - | - | - | - | 5 | - | - | - |
| O10 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | - | - | - | - | - | - | - | 5 | - | - | - |
| O11 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | - | - | - | - | - | - | - | - | 5 | - | - |
| O12 | Öğrenci sosyal ve profesyonel ağlarını genişletme becerisi kazanır. | - | - | - | - | - | - | - | - | 5 | - | - |
| O13 | Öğrenci endüstri mühendislerinin işletmelerdeki rolleri hakkında deneyim ile bilgi edinir. | - | - | - | - | - | - | - | - | - | 5 | - |
| O14 | Öğrenci teorik bilgilerinin pratikteki uygulamalarını inceleyerek ve deneyimleyerek kazanım sağlar. | - | - | - | - | - | - | - | - | - | - | 5 |
