Insurance and Social Security
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 01071001 | Social Security and Social Policy | 4 | Autumn | 7 | 3+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | Dersin ön koşulu bulunmamaktadır. |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Yavuz Selim KAYMAZ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Yavuz Selim KAYMAZ | C-102 | [email protected] | 7587 |
Course Content
The foundations of the modern and classical social policy, welfare state and social policies for the various social groups, the historical development of social policy, the narrow and broad sense, social policy, social policy tools, international social policy, social security concept of social security in the world and Turkey, welfare state models
Objectives of the Course
To convey social politics to social politics and social gains through agriculture and its scopeTo convey the socialization and social benefits of social policy in the light of definition and scope of social policy
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To master the main theories and terminology of Insurance and Social Security, and to learn the legal and legislative aspects of the field at a level to apply them, | 5 |
| P2 | Ability to identify, define and solve problems that may arise in the fields of Insurance and Social Security; use, evaluate and apply appropriate qualitative and quantitative techniques for solution-oriented decisions, | 5 |
| P3 | Learning and understanding the basic concepts of business administration; mastering the theoretical and practical developments related to the disciplines of management, marketing, production, accounting, finance, etc., which are the basic functions of the business, and using the acquired knowledge in a professional context. | 1 |
| P4 | To be able to analyze the strategic, tactical and operational processes of institutions and businesses in the field of Insurance and Social Security; to have the knowledge and skills to interpret and report sector data at national and international level and to assume managerial responsibility in this field, | 5 |
| P5 | To be able to combine different disciplines and field knowledge and to be able to conduct professional, social and scientific researches and to be able to transfer the findings in written and oral form, | 5 |
| P6 | Communicating effectively in professional and social environments; using oral and written expression skills appropriately and accurately, | 1 |
| P7 | To be able to plan and manage individual studies and take responsibility in group studies by acting with commitment to professional and ethical principles. | 1 |
| P8 | To have knowledge about management information systems and informatics applications used in various fields of business and to have the ability to use software and technologies used in the field effectively | 1 |
| P9 | To comprehend the theoretical and practical knowledge of basic processes in the fields of insurance and private pension; to have professional skills and competencies in areas such as management of social insurance funds, technical operations specific to insurance branches and marketing of services | 3 |
| P10 | To have the ability to design innovative solutions and applications by establishing relationships between different disciplines, developing lifelong learning awareness and interpreting current approaches | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | P.1.6 | 1 | |
| O2 | P.3.5 | ||
| O3 | P.5.2 | 1 | |
| O4 | P.6.2 | 1 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Definition social policy |
| 2 | History of social policy |
| 3 | Scope of social policy |
| 4 | The public nature of social policy and the changing role of the stateAn application area of social policy is the existence of the employee at the hands of the employee and private pension. |
| 5 | Tools of social policy |
| 6 | The functions of social policy |
| 7 | Globalization and social policy |
| 8 | European Union and Social Policy |
| 9 | Green social policy |
| 10 | disadvantaged groups and social policies targeting them |
| 11 | disadvantaged groups and social policies targeting them |
| 12 | Poverty and income distribution |
| 13 | The international dimension of social policy |
| 14 | Overall ratings |
Textbook or Material
| Resources | Ali Seyyar ,Sosyal Politika Bilimine Giriş , Orhan Tuna/Nevzat Yalçıntaş, Sosyal Siyaset, Ali Seyyar, Sosyal Siyaset Terimleri Ansiklopedik Sözlük |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 1 | 14 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 1 | 10 | 10 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 15 | 15 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 106 | ||
| Total Work Load / 30 | 3,53 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P5 | P6 |
|---|---|---|---|---|---|
| O1 | Hukuki ve yasala düzenlemelerin kavranması ve uygulama açısından değerlendirilmesi | 5 | - | - | - |
| O2 | Ekonomik gelişmelerin takibini yapabilir | - | - | 4 | - |
| O3 | Kültürel farklılıkların sosyal sigortalardaki etkilerini gözlemlemek | - | - | 5 | - |
| O4 | Mesleki bilgilerin toplanması, güncel bilgilerin takibi, yerli ve yabancı finansal gelişmeleri takip edebilmek | - | - | 4 | - |
