Insurance and Social Security
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 01060002 | Actuarial Mathematics | 3 | Spring | 6 | 3+0+0 | 6 | 6 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. İsabet Ebru YAZICIOĞLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. İsabet Ebru YAZICIOĞLU | C-208 | [email protected] | 7877 |
Course Content
Introduction to basic actuarial mathematical concepts, Types of rent and calculation, Loss-decision and risk functions, Risk analysis, Input-output analysis, Maximum growth and profit calculation, Markovian processes and decision analysis.
Objectives of the Course
Basic concepts of actuarial mathematics are given and solutions and interpretation of actuarial problems.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To master the main theories and terminology of Insurance and Social Security, and to learn the legal and legislative aspects of the field at a level to apply them, | 1 |
| P2 | Ability to identify, define and solve problems that may arise in the fields of Insurance and Social Security; use, evaluate and apply appropriate qualitative and quantitative techniques for solution-oriented decisions, | 5 |
| P3 | Learning and understanding the basic concepts of business administration; mastering the theoretical and practical developments related to the disciplines of management, marketing, production, accounting, finance, etc., which are the basic functions of the business, and using the acquired knowledge in a professional context. | 5 |
| P4 | To be able to analyze the strategic, tactical and operational processes of institutions and businesses in the field of Insurance and Social Security; to have the knowledge and skills to interpret and report sector data at national and international level and to assume managerial responsibility in this field, | 5 |
| P5 | To be able to combine different disciplines and field knowledge and to be able to conduct professional, social and scientific researches and to be able to transfer the findings in written and oral form, | 5 |
| P6 | Communicating effectively in professional and social environments; using oral and written expression skills appropriately and accurately, | 1 |
| P7 | To be able to plan and manage individual studies and take responsibility in group studies by acting with commitment to professional and ethical principles. | 1 |
| P8 | To have knowledge about management information systems and informatics applications used in various fields of business and to have the ability to use software and technologies used in the field effectively | 1 |
| P9 | To comprehend the theoretical and practical knowledge of basic processes in the fields of insurance and private pension; to have professional skills and competencies in areas such as management of social insurance funds, technical operations specific to insurance branches and marketing of services | 1 |
| P10 | To have the ability to design innovative solutions and applications by establishing relationships between different disciplines, developing lifelong learning awareness and interpreting current approaches | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | P.5.4 | 1 | |
| O2 | P.7.4 | 5 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Basic Actuarial mathematics concepts |
| 2 | Basic Actuarial mathematics concepts |
| 3 | Rant account, decision, registration and risk functions |
| 4 | Risk analysis and interpretation |
| 5 | Basic product identification and maximum growth rate account |
| 6 | Basic product identification and maximum growth rate account |
| 7 | Introduction to input output analysis, input output analysis |
| 8 | Introduction to input output analysis, input output analysis |
| 9 | Markov processes |
| 10 | Markov processes |
| 11 | Markov processes |
| 12 | Stability |
| 13 | Decision analysis |
| 14 | General considerations on case studies |
Textbook or Material
| Resources | 1 URAL, K.Yaşam sigortalarının aktüeryal prensipleri, İstanbul,1994. 2 GÖZÜKIZIL,Ö.F. İşletmeciler için Genel Matematik II?, Sakarya Kitabevi,2003. 3 CHIANG A.C, Matematiksel iktisadın temel yöntemleri? Ankara,1984. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | 1 | 10 (%) |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 30 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 25 | 25 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 15 | 15 |
| Practice | 1 | 15 | 15 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 30 | 30 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 169 | ||
| Total Work Load / 30 | 5,63 | ||
| Course ECTS Credits: | 6 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P5 | P7 |
|---|---|---|---|
| O1 | Alana ilişkin verileri diğer dillerde okuyup anlayabilme | 4 | - |
| O2 | Takım çalışması bilincinin yerleştirilmesi | - | 4 |
