Insurance and Social Security
Course Details

KTO KARATAY UNIVERSITY
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details
İktisadi, İdari ve Sosyal Bilimler Fakültesi
Programme of Insurance and Social Security
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 01020001 | Introduction to Insurance | 1 | Spring | 2 | 3+0+0 | 4 | 4 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Dr. Res. Asst. Abdullah Buğra SOYLU |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Dr. Res. Asst. Abdullah Buğra SOYLU | C-106 | [email protected] | 1111 |
Course Content
It covers the concepts of Risk and Insurance, the history of insurance and the introduction of the basic concepts used in insurance. General principles and structure of insurance, types of insurance and insurance contracts. The current structure and situation in Turkish and world insurance. Production, marketing, damage, compensation and provision, reinsurance and alternative risk transfer methods in insurance. Importance of insurance, current trends and problems in Turkish and world insurance.
Objectives of the Course
To ensure that the students studying in the Department of Insurance and Social Security have basic information about Insurance and insurance management.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | To master the main theories and terminology of Insurance and Social Security, and to learn the legal and legislative aspects of the field at a level to apply them, | 5 |
| P2 | Ability to identify, define and solve problems that may arise in the fields of Insurance and Social Security; use, evaluate and apply appropriate qualitative and quantitative techniques for solution-oriented decisions, | 5 |
| P3 | Learning and understanding the basic concepts of business administration; mastering the theoretical and practical developments related to the disciplines of management, marketing, production, accounting, finance, etc., which are the basic functions of the business, and using the acquired knowledge in a professional context. | 3 |
| P4 | To be able to analyze the strategic, tactical and operational processes of institutions and businesses in the field of Insurance and Social Security; to have the knowledge and skills to interpret and report sector data at national and international level and to assume managerial responsibility in this field, | 5 |
| P5 | To be able to combine different disciplines and field knowledge and to be able to conduct professional, social and scientific researches and to be able to transfer the findings in written and oral form, | 1 |
| P6 | Communicating effectively in professional and social environments; using oral and written expression skills appropriately and accurately, | 2 |
| P7 | To be able to plan and manage individual studies and take responsibility in group studies by acting with commitment to professional and ethical principles. | 2 |
| P8 | To have knowledge about management information systems and informatics applications used in various fields of business and to have the ability to use software and technologies used in the field effectively | 1 |
| P9 | To comprehend the theoretical and practical knowledge of basic processes in the fields of insurance and private pension; to have professional skills and competencies in areas such as management of social insurance funds, technical operations specific to insurance branches and marketing of services | 5 |
| P10 | To have the ability to design innovative solutions and applications by establishing relationships between different disciplines, developing lifelong learning awareness and interpreting current approaches | 1 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | To get an idea about the general structure of insurance companies | P.2.1 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Sigortacılığa giriş |
| 2 | Sigortanın önemi ve tarihi |
| 3 | Sosyal ve özel sigortalar arasındaki farklar |
| 4 | Sosyal sigorta uygulamaları ve özel sigorta hukuku |
| 5 | Sigortanın temel kavramları ve temel prensipleri |
| 6 | Sigortanın temel kavramları ve temel prensipleri |
| 7 | Sigorta kurumları ve sigorta türlerinin sınıflandırılması |
| 8 | Sigorta kurumları ve sigorta türlerinin sınıflandırılması |
| 9 | Hayat, Zorunlu sigortaları |
| 10 | Sorumluluk sigortaları |
| 11 | Tazminat sigortaları |
| 12 | Mühendislik, Nakliyat sigortaları |
| 13 | Yangın ve Tarım sigortaları |
| 14 | Sigorta pazarlaması |
Textbook or Material
| Resources | Temel Sigortacılık, Murat Özbolat, 2011, Seçkin Yayıncılık, Ankara |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Seminar | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 30 | 30 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 35 | 35 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 149 | ||
| Total Work Load / 30 | 4,97 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P2 |
|---|---|---|
| O1 | To get an idea about the general structure of insurance companies | 5 |
