Master of Energy Management with Thesis
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Master of Energy Management with Thesis
Course Details
Graduate Education Institute
Programme of Master of Energy Management with Thesis
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 80711106 | Energy Economics | 1 | Autumn | 1 | 3+0+0 | 7,5 | 7,5 |
| Course Type | Elective |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Mustafa Ayaz YAVUZ |
| Instructor(s) | Asst. Prof. Mustafa Ayaz YAVUZ |
| Instructor Assistant(s) | - |
Course Content
Economy, Energy and development, Energy investments, Macroeconomic outputs of energy, Energy pricing
Objectives of the Course
The aim of this course is to develop a common understanding of the fundamental issues of energy economy.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | What is the energy economy, what does it cover and what are the related areas? |
| 2 | The impact of volatility in energy prices on the world economy |
| 3 | Turkey and Energy Economics |
| 4 | What are the Energy and Macroeconomic outputs? |
| 5 | Traditional and alternative methods in financing energy investments |
| 6 | Energy demand determinants and modeling |
| 7 | Midterm |
| 8 | Energy and its impact on economic development |
| 9 | Historical energy crises |
| 10 | Energy prices and pricing |
| 11 | Environmental Kuznet Curve and energy consumption |
| 12 | Power outages and their economic cost |
| 13 | Energy dependence, energy supply security and energy policies |
| 14 | OPEC, Cartel and Game Theory |
Textbook or Material
| Resources | Prof.Dr.Erdal Tanas KARAGÖL,Enerji Ekonomisi politika,piyasa ve Düzenleme,Umuttepe Yayınları |
| Prof.Dr.Erdal Tanas KARAGÖL,Enerji Ekonomisi politika,piyasa ve Düzenleme,Umuttepe Yayınları |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
