Department of Civil Engineering
Course Details

KTO KARATAY UNIVERSITY
Graduate Education Institute
Programme of Department of Civil Engineering
Course Details
Graduate Education Institute
Programme of Department of Civil Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 81011127 | Concrete Additive Materials | 2023 | Autumn | 1 | 3+0+0 | 7,5 | 7,5 |
| Course Type | Elective |
| Course Cycle | Master's (Second Cycle) (TQF-HE: Level 7 / QF-EHEA: Level 2 / EQF-LLL: Level 7) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Asst. Prof. Abdulkerim İLGÜN |
| Instructor(s) | Asst. Prof. Abdulkerim İLGÜN |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Abdulkerim İLGÜN | - | [email protected] |
Course Content
Concrete forming materials, classification of concrete admixtures, plasticizers and viscosity regulating additives, socket setting additives, fly ash, blast furnace slag, silica fume, insulation additives
Objectives of the Course
To give the concept of contribution, to learn the effects of additives on concrete properties, to learn the problems encountered in the use of contributions
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction, Materials forming concrete |
| 2 | Classification and general properties of additives used in concrete |
| 3 | Plasticizers, viscosity-regulating additives |
| 4 | Air grippers |
| 5 | Antifreeze additives |
| 6 | Plug-in switches |
| 7 | Corrosion inhibitors |
| 8 | Fly ash |
| 9 | Milled blast furnace slag |
| 10 | Silica fume |
| 11 | Other mineral additives |
| 12 | Insulation additives |
| 13 | Repair and strengthening materials |
| 14 | Repair and strengthening materials |
Textbook or Material
| Resources | Concrete and concrete technology, Osman Simsek |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
