Sociology
Course Details
KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Sociology
Course Details
Faculty of Social and Human Sciences
Programme of Sociology
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
US50 | Events in 1915 and So-called Genocide | 1 | Autumn | 1 | 2+0+0 | 3 | 3 |
Course Type | Elective |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Prof. Ömer AKDAĞ |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Prof. Ömer AKDAĞ | - | [email protected] |
Course Content
A brief information related to Armenian society, their joining under Turkish management, and Armenians as a minority group in Turkis-Islamic society. Emergence of Armenian issue. Analysis of Armenian issue today.
Objectives of the Course
To remind the decentralization point of view of our nation, which established great states.To explain by numerious samples that the genocide claims are completely baseless.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | A brief information about the origin of Armenian society. Its language, religion and culture. 'Armenia'to the armenians. Armenia during the Rashidun Period. |
2 | Dominance of Emevi-Abbasi in Armenia.The Kingdom of Cilicia, the Armenians until the Ottoman reforms. (Art, culture, language) Armenian activities after the reforms. |
3 | Armenian population in Ottoman. Armenian activities during and after the 93 War ( the war in 1876-1877 between Ottoman - Russia) |
4 | Outer effects on the emergence of the Armenian Issue. Russia and Zionist Jews'activities. The role of France and the uprise of Zeytun 1(1862) upon the energence of Armenian issue. Activities of the British. |
5 | The inner effects on the issue. Islahat (reformation) issue.The commitees of Taşnak and Taşnaksutyun. Armenian propaganda activities. Armenian rebellions. |
6 | Armenian Gangs'murders and massacres during the World War 1 under the protection of Russia. (Trabzon, Erzincan, Bayburt, Erzurum, Kars, Batum, Van, Bitlis, Muş) |
7 | Armenian Gangs'murders and massacres during the World War 1 under the protection of Russia. (Trabzon, Erzincan, Bayburt, Erzurum, Kars, Batum, Van, Bitlis, Muş) |
8 | Armenian Gangs'murders and massacres during the World War 1 under the protection of Russia. (Trabzon, Erzincan, Bayburt, Erzurum, Kars, Batum, Van, Bitlis, Muş) |
9 | The law of Deportation and regulations. |
10 | The developments after the deportation. Judgements of Ittihat (Union and Progress) members. Judgements of those having faults during the deportation. |
11 | District governer of Bogazliyan's hanging to martyrise. Armenian issue during Lausanne Conference. |
12 | Armenian issue after Lausanne. New Armenian terrorist groups. |
13 | Relationship between ASALA- PKK. ASALA's giving its place to PKK |
14 | Some so-called ‘intellectuals'pro-Armenian attitudes. |
Textbook or Material
Resources | Esat Uras, Tarihte Ermeniler ve Ermeni Meselesi. |
Hikmet Özdemir (Editör). Ermeniler, Sürgün ve Göç. | |
Hüseyin Nazım Paşa, Hatıralarım Ermeni Olaylarının İçyüzü. | |
İdris Bal-Mustafa Çufalı, Dünden Bugüne Türk-Ermeni İlişkileri. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Practice | - | - |
Homework | - | - |
Presentation | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 0 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 0 | ||
Total Work Load / 30 | 0 | ||
Course ECTS Credits: | 0 |