Sociology
Course Details
KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Sociology
Course Details
Faculty of Social and Human Sciences
Programme of Sociology
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
SOS421 | Sociology of Economy | 4 | Autumn | 7 | 3+0+0 | 3 | 4 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | - |
Instructor(s) | Asst. Prof. İlknur EKİZ ATAŞER |
Instructor Assistant(s) | - |
Course Instructor(s)
Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
---|---|---|---|---|
Asst. Prof. İlknur EKİZ ATAŞER | - | [email protected] |
Course Content
Economic policies from the past to the present and their sub-structural and intellectual foundations, especially the globalization process that has been implemented after 1980 and the economical, social, political and cultural aspects of this process
Objectives of the Course
To explain the social aspects of the monitored economic policies
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | introduction to the subject, introduction of the course, introduction of general rules and principles |
2 | General definition of the economy and the way it deals with the subject. The definition of sociology of economy and the way it deals with economic activity and emphasizing interdisciplinarity. |
3 | Basic social forms of economic activity and division of labor, Protestantism and Capitalism: Max Weber |
4 | Karl Marx: Analysis in the context of capitalism and relative surplus value. |
5 | ""Aşk lüks ve Kapitalizm"" etrafında Werner Sombart'tan Postmodern teorilere uzanan tartışma |
6 | Emergence of welfare states, liberalism, neoliberalism |
7 | Midterm exam |
8 | World economic order until the last quarter of the 20th century |
9 | The emergence, characteristics and development of the new economic order formed by globalization |
10 | Richard Sennett: The New Capitalism |
11 | Consumer Society: The social logic of consumption: Jean Baudrillard |
12 | Money and Credit Sociology |
13 | Social processes and spatial form: Distribution of real income in the urban system (David Harvey) |
14 | Neoliberalism, production, consumption and discussions of the new Islamic bourgeoisie in Turkey |
Textbook or Material
Resources | Tolga Kabaş İktisat Sosyolojisi Akademisyen Kitabevi |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Practice | - | - |
Homework | - | - |
Presentation | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 0 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 0 | ||
Total Work Load / 30 | 0 | ||
Course ECTS Credits: | 0 |