Sociology
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Sociology
Course Details
Faculty of Social and Human Sciences
Programme of Sociology
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| SOS222 | Sociology of Family | 2 | Spring | 4 | 3+0+0 | 3 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Lecture, Question and Answer, Discussion |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Hatice BUDAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Hatice BUDAK | C-130 | [email protected] | 7538 | Thursday 13:30 /16:30 |
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Acquiring the ability to engage in sociological reasoning, revealing and interpreting social realities. | 3 |
| P2 | Being knowledgeable about sociological concepts, theories, methods, and effectively using them in the research process and project development | 4 |
| P5 | Being well-versed in contemporary sociological concepts, periodical changes, and field-specific knowledge. | 3 |
| P6 | Having the ability to understand, analyze, and propose solutions for social developments. | 3 |
| P9 | Analyzing and using information with a critical perspective and acting in accordance with societal values. | 4 |
| P10 | Ability to express and make connections between at least two different courses outside the field that contribute to the individual's general culture. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Remembering basic sociological concepts and theories. | P.1.1 | 1 |
| O2 | Analyzing social events and evaluating them from different perspectives. | P.1.4 | 1 |
| O3 | Creating original interpretations by looking at social realities from new perspectives. | P.1.6 | 1 |
| O4 | Analyzing the concepts and theories of sociology. | P.2.4 | 1 |
| O5 | Remembering current sociological concepts and periodic changes. | P.5.1 | 1 |
| O6 | Understanding current sociological concepts and periodic changes. | P.5.2 | 1 |
| O7 | Analyzing social developments and understanding the underlying causes of events. | P.6.4 | 1 |
| O8 | Evaluating the positive and negative aspects of social developments. | P.6.5 | 1 |
| O9 | Developing new solutions and strategies regarding social developments. | P.6.6 | 1 |
| O10 | Understanding how information and data become meaningful in a social context. | P.9.2 | 1 |
| O11 | Assessing social values and assessing their impact on sustainability. | P.9.5 | 1 |
| O12 | Ability to interpret the concept of lifelong learning. | P.10.2 | 1 |
| O13 | Ability to organize collaboration with different disciplines. | P.10.4 | 1 |
| O14 | Ability to explain issues related to lifelong learning. | P.10.5 | 1 |
| O15 | Ability to design innovative applications with current approaches. | P.10.6 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Aile Sosyolojisine Giriş: Toplumsallaşma ve Kültür |
| 2 | Ailenin tarihsel gelişimi, Durkehim ve Le Play`de Aile |
| 3 | F. Engels ve Tek Eşli Ailenin Ortaya Çıkışı, Bir sistem olarak aile |
| 4 | Aile sınıflandırmaları |
| 5 | Evlilik ve ayrılma |
| 6 | Ailede çocuk-ebeveyn ilişkisi |
| 7 | Ara sınav |
| 8 | Sosyoloji Teorilerinde Aile |
| 9 | Aile Sosyolojisiyle İlgili Bazı Tartışmalar, Aileye Alternatif Yaşam Biçimleri ve Yeni Aile Türleri |
| 10 | Aile-toplum ilişkisi |
| 11 | Ailenin diğer kurumlarla ilişkisi |
| 12 | Türkiye`de Aile Sosyoloji Araştırmalarına Üç Örnek: Yasa, Kıray ve Kongar , Osmanlı Ailesi |
| 13 | Türkiye`de Erken Dönem Aile Tartışmaları |
| 14 | Türkiye'de son dönem aile politikaları ve tartışmaları |
Textbook or Material
| Resources | Sistematik Aile Sosyolojisi, Editör: Mustafa Aydın, Çizgi Kitabevi, 2013, Konya. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Practice | - | - |
| Homework | - | - |
| Presentation | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 13 | 2 | 26 |
| Midterms | 1 | 25 | 25 |
| Quiz | 0 | 0 | 0 |
| Homework | 3 | 9 | 27 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 30 | 30 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P5 | P6 | P9 | P10 |
|---|---|---|---|---|---|---|---|
| O1 | Remembering basic sociological concepts and theories. | 3 | - | - | - | - | - |
| O2 | Analyzing social events and evaluating them from different perspectives. | 3 | - | - | - | - | - |
| O3 | Creating original interpretations by looking at social realities from new perspectives. | 3 | - | - | - | - | - |
| O4 | Analyzing the concepts and theories of sociology. | - | 4 | - | - | - | - |
| O5 | Remembering current sociological concepts and periodic changes. | - | - | 3 | - | - | - |
| O6 | Understanding current sociological concepts and periodic changes. | - | - | 3 | - | - | - |
| O7 | Analyzing social developments and understanding the underlying causes of events. | - | - | - | 3 | - | - |
| O8 | Evaluating the positive and negative aspects of social developments. | - | - | - | 3 | - | - |
| O9 | Developing new solutions and strategies regarding social developments. | - | - | - | 3 | - | - |
| O10 | Understanding how information and data become meaningful in a social context. | - | - | - | - | 4 | - |
| O11 | Assessing social values and assessing their impact on sustainability. | - | - | - | - | 4 | - |
| O12 | Ability to interpret the concept of lifelong learning. | - | - | - | - | - | 4 |
| O13 | Ability to organize collaboration with different disciplines. | - | - | - | - | - | 3 |
| O14 | Ability to explain issues related to lifelong learning. | - | - | - | - | - | 4 |
| O15 | Ability to design innovative applications with current approaches. | - | - | - | - | - | 4 |
