Social Service
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Social Service
Course Details
Faculty of Social and Human Sciences
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03071013 | Family Counseling | 4 | Autumn | 7 | 2+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | Prof. Kamil ALPTEKİN |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
In this course, the historical development of family counseling, important theorists in family therapy, family counseling dictionary, family counseling models and theories, the use of these models in social work practices and ethical issues in family counseling are examined.
Objectives of the Course
To teach the basics, theories and practice of family counseling to senior social work students and to ensure that they have the basic knowledge and skills to be able to apply family counseling.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction of the course, discussion of expectations, distribution of tasks and assignments |
| 2 | History and conceptual framework of family counseling |
| 3 | Family counseling theories -1 |
| 4 | Family counseling theories -2 |
| 5 | Evaluation of family functioning: McMaster Family therapy model |
| 6 | Clinical issues and practice principles in family counseling |
| 7 | Midterm |
| 8 | Interview and interview stages in family counseling -1 |
| 9 | Interview and interview stages in family counseling -2 |
| 10 | Interviewing and interview techniques in family counseling |
| 11 | Ethical issues in family counseling |
| 12 | Record keeping and report writing in family counseling |
| 13 | Case Examples and discussion -1 |
| 14 | Case examples and discussion -2, closing of the lesson |
Textbook or Material
| Resources | Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. |
| Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. | |
| Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. | |
| Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. | |
| Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. | |
| Yılmaz, M., & Atalar, U. (2021). Otizmli kardeşe sahip çocukların yapısal aile terapisi bağlamında değerlendirilmesi. İnsan ve Toplum Bilimleri Araştırmaları Dergisi, 10(1),590-604. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
