Social Service
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Social Service
Course Details
Faculty of Social and Human Sciences
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03061013 | Psychiatric Social Work | 3 | Autumn | 5 | 3+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Lecture, Question and Answer, Discussion |
| Mode of Delivery | Face to Face |
| Prerequisites | None |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Bu derste psikiyatrik sosyal hizmet alanı, ruh sağlığı alanında gelişmeler ve bu alanda çalışan sosyal hizmet uzmanının rol ve fonksiyonları anlatılacaktır. Psikiyatrik bozukluklar ve sınıflandırılması, psikiyatrik bozuklukların tedavisi ve psikiyatrik sosyal hizmet alanında ekip çalışması ele alınacak diğer konulardır. Ders bu içerikle uygun film gösterileriyle desteklenecektir.
Objectives of the Course
Dersin amacı, ruhlarını boşaltması ve hassas sinirleri öğrenme geliştirmelerinde yardımcı olmak ve ruh sağlığı alanında sosyal hizmet uygulamalarını gerçekleştirebilmek üzere kapsamlı bir hale getirmektir.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has knowledge of sociocultural environment and human behavior. | 5 |
| P3 | Has knowledge of difference and diversity for social work practice. | 5 |
| P4 | Professional Relationship and has the ability to communicate effectively. | 5 |
| P8 | Has the ability to observe human rights and social justice in practice. | 4 |
| P10 | Demonstrates ethical and professional behavior. | 5 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 4 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | P.1.4 | 1 |
| O2 | Fulfilling the duties, authorities and responsibilities related to the profession without discriminating between any applicant group. | P.3.1 | 1 |
| O3 | Establishing and maintaining professional relationships. | P.4.1 | 1 |
| O4 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | P.8.4 | 1 |
| O5 | Ethical decision making in practice. | P.10.2 | 1 |
| O6 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | P.12.2 | 1 |
| O7 | Planning and implementing social work intervention with the client system. | P.12.3 | 1 |
| O8 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | P.12.4 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Meet, Basic concepts: psychiatry as a discipline, mental illness, neurosis, psychosis, patient, illness, recovery and rehabilitation |
| 2 | Listening to mental illness (I) |
| 3 | Listening to mental illness (II) |
| 4 | Treatment of mental illnesses: Psychotherapies and drug therapy |
| 5 | Values ??and ethical issues in the treatment of mental illness |
| 6 | Patch Adams: screening, review and discussion |
| 7 | The Cuckoo: movie screening, review and discussion |
| 8 | Historical development of psychiatric social work, basic features of psychiatric social work |
| 9 | Midterm |
| 10 | A day of the social worker in the psychiatric clinic |
| 11 | Adult Psychiatry: History taking, social work practices in adult psychiatry |
| 12 | Child psychiatry: History taking, social work practices in adult psychiatry |
| 13 | Aging and psychiatry: History taking, social work practices in adult psychiatry |
| 14 | Teamwork in psychiatry |
Textbook or Material
| Resources | Özdemir, U. (2000). Psikiyatrik sosyal hizmet. Ankara |
| Özdemir, U. (2000). Psikiyatrik sosyal hizmet. Ankara | |
| Özdemir, U. (2000). Psikiyatrik sosyal hizmet. Ankara |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 10 | 10 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 20 | 20 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 129 | ||
| Total Work Load / 30 | 4,30 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P8 | P10 | P12 |
|---|---|---|---|---|---|---|---|
| O1 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | 5 | - | - | - | - | - |
| O2 | Fulfilling the duties, authorities and responsibilities related to the profession without discriminating between any applicant group. | - | 5 | - | - | - | - |
| O3 | Establishing and maintaining professional relationships. | - | - | 5 | - | - | - |
| O4 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | - | - | - | 4 | - | - |
| O5 | Ethical decision making in practice. | - | - | - | - | 5 | - |
| O6 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | - | - | - | - | - | 4 |
| O7 | Planning and implementing social work intervention with the client system. | - | - | - | - | - | 4 |
| O8 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | - | - | - | - | - | 4 |
