Social Service
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Social Service
Course Details
Faculty of Social and Human Sciences
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03061008 | School Social Work | 3 | Autumn | 5 | 3+0+0 | 4 | 4 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Düz anlatım Sınıf içi tartışma Örnek vaka sunumu Literatür tarama |
| Mode of Delivery | Face to Face |
| Prerequisites | Yoktur. |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Bu derste okul sosyal hizmeti, tarihsel gelişim, okullarda görülen riskli davranışlar öğrencinin okul başarısını etkileyen psiko-sosyal sorunlar, okul sosyal hizmetine duyulan gereksinim, yasal mevzuat, okul sosyal hizmet uzmanının mesleki roller, okul ortamında öğrenci ve ailelere yönelik sosyal hizmet uygulamaları, farklı gelişimsel özellikleri olan öğrenciler, özel gereksinimli öğrenci ve aileleri ile çalışma, örnek vakaların analizi ele alınmaktadır
Objectives of the Course
The general aim of the course is to introduce students to the field of school social work and to prepare them for social work practices in their environment. The sub-objectives of the course are to convey to the students the psycho-social problems that children and young people encounter at school and the necessary intervention skills for these problems.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has knowledge of sociocultural environment and human behavior. | 3 |
| P4 | Professional Relationship and has the ability to communicate effectively. | 4 |
| P8 | Has the ability to observe human rights and social justice in practice. | 2 |
| P9 | Works with colleagues and other professionals. | 3 |
| P10 | Demonstrates ethical and professional behavior. | 2 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 3 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understanding the importance of the relationship between human and social environment. | P.1.1 | 1 |
| O2 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | P.1.4 | 1 |
| O3 | Establishing and maintaining professional relationships. | P.4.1 | 1 |
| O4 | To have effective communication knowledge and skills. | P.4.2 | 1 |
| O5 | Ensuring that the client system in need of social services has fair access to resources in society. | P.8.5 | 1 |
| O6 | Work in collaboration and coordination with colleagues and other professionals. | P.9.1 | 1 |
| O7 | Joint service development with colleagues and other professionals. | P.9.2 | 1 |
| O8 | Acting in accordance with professional ethical principles and values in social work practices. | P.10.1 | 1 |
| O9 | Reaching and connecting to the client system (individual, family, group, organization and community). | P.12.1 | 1 |
| O10 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | P.12.4 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Getting to know, getting opinions, structuring the lesson |
| 2 | School, school and child, education system: internal and external stakeholders of the school, |
| 3 | Problem areas in schools, psycho-social support services in schools, the need for school social work |
| 4 | History of school social work, school social work practice in the world |
| 5 | General framework and scope of school social work, place of school social work in the education system, basic approach |
| 6 | Actors that the school social worker works with in the school system: Students, families, administrators and teachers |
| 7 | Midterm |
| 8 | Main functions and roles of the School Social Worker |
| 9 | Institutions and Professional Staff of the School Social Worker and Teamwork in School Social Work |
| 10 | Basic intervention skills of the school social worker, challenges facing the school social worker |
| 11 | School community connection, community work in school social work |
| 12 | Legal regulations regarding school social work in Turkey and the legislation that the school social worker should know |
| 13 | Case Examples, Student presentations (1) |
| 14 | Case Examples, Student presentations (2), general evaluation of the course |
Textbook or Material
| Resources | Sosyal Hizmet Dergisi (Ocak-Haziran/Temmuz-Aralık 2014). Okul Sosyal Hizmeti Özel Sayısı. Sosyal Hizmet Uzmanları Derneği Yayını |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | - | - |
| Final Exam | - | - |
| Total | 0 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 0 | 0 | 0 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
| Midterms | 0 | 0 | 0 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 0 | ||
| Total Work Load / 30 | 0 | ||
| Course ECTS Credits: | 0 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P4 | P8 | P9 | P10 | P12 |
|---|---|---|---|---|---|---|---|
| O1 | Understanding the importance of the relationship between human and social environment. | 4 | - | - | - | - | 1 |
| O2 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | 4 | - | - | 2 | - | - |
| O3 | Establishing and maintaining professional relationships. | - | 4 | - | - | - | 1 |
| O4 | To have effective communication knowledge and skills. | - | 4 | - | - | - | - |
| O5 | Ensuring that the client system in need of social services has fair access to resources in society. | 2 | - | 4 | - | 2 | - |
| O6 | Work in collaboration and coordination with colleagues and other professionals. | - | - | - | 4 | - | - |
| O7 | Joint service development with colleagues and other professionals. | - | - | - | 4 | - | - |
| O8 | Acting in accordance with professional ethical principles and values in social work practices. | 1 | - | - | - | 4 | - |
| O9 | Reaching and connecting to the client system (individual, family, group, organization and community). | - | 1 | - | - | - | 4 |
| O10 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | - | - | - | - | 1 | 4 |
