Social Service
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Social Service
Course Details
Faculty of Social and Human Sciences
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03060002 | Society Focused Social Work | 3 | Spring | 6 | 3+0+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Lecture, Question and Answer, Discussion |
| Mode of Delivery | Face to Face |
| Prerequisites | In order to take SH322 coded Community-Oriented Social Work course in the curriculum of the Department of Social Work, the student must have taken at least one of SH252 coded Individual-Oriented Social Work or SH321 coded Group-Oriented Social Work courses and must be successful in the course. |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
Bu derste, genelci yaklaşım çerçevesinde örgüt ve topluluklarla sosyal hizmet (toplumla çalışma) uygulaması incelenir. Bu kapsamda; toplum, topluluk ve toplumsal değişim kavramları irdelenir ve toplumsal değişim kuramları tartışılır. Toplumla çalışma uygulaması kapsamında kullanılan yaklaşım ve teknikler ele alınır. ‘Toplum planlaması', ‘toplum kalkınması', ‘toplum organizasyonu'gibi makro düzeyde sosyal hizmet uygulamaları her yönüyle geniş bir perspektifte incelenir.
Objectives of the Course
This course aims to provide students with the necessary knowledge and skills for generalist social work practice at macro (organization and communities) level.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | X |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P1 | Has knowledge of sociocultural environment and human behavior. | 5 |
| P3 | Has knowledge of difference and diversity for social work practice. | 5 |
| P5 | Has the ability to think critically. | 4 |
| P7 | Has the ability to use innovations in information and technology for individual and professional development. | 4 |
| P8 | Has the ability to observe human rights and social justice in practice. | 5 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Understanding the importance of the relationship between human and social environment. | P.1.1 | 1 |
| O2 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | P.1.4 | 1 |
| O3 | Considering cultural similarities and differences in professional practice. | P.3.2 | 1 |
| O4 | To be able to comprehend the importance of the profession to the culture of common life and social integration. | P.3.3 | 1 |
| O5 | Critically analyze, formulate and advocate for policies that advance human rights and social, economic and environmental justice. | P.5.3 | 1 |
| O6 | Monitoring the events/developments on the agenda of the society and the world in the fields of social work. | P.7.7 | 1 |
| O7 | Defending human rights at the level of the individual and social systems. | P.8.2 | 1 |
| O8 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | P.8.4 | 1 |
| O9 | Ensuring that the client system in need of social services has fair access to resources in society. | P.8.5 | 1 |
| O10 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | P.12.2 | 1 |
| O11 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | P.12.4 | 1 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Meet and discuss the framework of the lesson. Basic concepts: Society and community |
| 2 | Key concepts: Community work/community social work/macro social work: Community development, community organisation, social planning, social action, advocacy |
| 3 | Neoliberalism and its effects on macro social work, working with society in Turkey, Knowledge and skills basis for working with the community |
| 4 | Community analysis/problem analysis/needs analysis (I) |
| 5 | Community analysis/problem analysis/needs analysis (II) |
| 6 | Group presentations I |
| 7 | Group presentations II |
| 8 | Midterm |
| 9 | Providing communication and community support in working with the community |
| 10 | Mapping - matching needs and resources in working with the community |
| 11 | Organizing society when working with disadvantaged groups |
| 12 | Project management |
| 13 | Examples of working with the community (guest speakers) |
| 14 | Evaluation and going over key issues |
Textbook or Material
| Resources | Yanardağ, U. (2017) Türkiye'de Sivil Toplum Örgütlerinde Çalışan Sosyal Çalışmacıların Toplumla Sosyal Çalışma Deneyimleri. Yayınlanmamış Doktora Tezi. Hacettepe Üniversitesi Sosyal Bilimler Enstitüsü, Sosyal Hizmet Anabilim Dalı (Sorumlu olduğunuz bölüm: Sayfa 1-67) (Uzem sayfasından erişebilirsiniz) |
| Yanardağ, U. (2017) Türkiye'de Sivil Toplum Örgütlerinde Çalışan Sosyal Çalışmacıların Toplumla Sosyal Çalışma Deneyimleri. Yayınlanmamış Doktora Tezi. Hacettepe Üniversitesi Sosyal Bilimler Enstitüsü, Sosyal Hizmet Anabilim Dalı (Sorumlu olduğunuz bölüm: Sayfa 1-67) (Uzem sayfasından erişebilirsiniz) | |
| Yanardağ, U. (2017) Türkiye'de Sivil Toplum Örgütlerinde Çalışan Sosyal Çalışmacıların Toplumla Sosyal Çalışma Deneyimleri. Yayınlanmamış Doktora Tezi. Hacettepe Üniversitesi Sosyal Bilimler Enstitüsü, Sosyal Hizmet Anabilim Dalı (Sorumlu olduğunuz bölüm: Sayfa 1-67) (Uzem sayfasından erişebilirsiniz) | |
| Yanardağ, U. (2017) Türkiye'de Sivil Toplum Örgütlerinde Çalışan Sosyal Çalışmacıların Toplumla Sosyal Çalışma Deneyimleri. Yayınlanmamış Doktora Tezi. Hacettepe Üniversitesi Sosyal Bilimler Enstitüsü, Sosyal Hizmet Anabilim Dalı (Sorumlu olduğunuz bölüm: Sayfa 1-67) (Uzem sayfasından erişebilirsiniz) | |
| Yanardağ, U. (2017) Türkiye'de Sivil Toplum Örgütlerinde Çalışan Sosyal Çalışmacıların Toplumla Sosyal Çalışma Deneyimleri. Yayınlanmamış Doktora Tezi. Hacettepe Üniversitesi Sosyal Bilimler Enstitüsü, Sosyal Hizmet Anabilim Dalı (Sorumlu olduğunuz bölüm: Sayfa 1-67) (Uzem sayfasından erişebilirsiniz) |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 20 | 20 |
| Quiz | 0 | 0 | 0 |
| Homework | 1 | 20 | 20 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 25 | 25 |
| Other | 1 | 10 | 10 |
| Total Work Load: | 159 | ||
| Total Work Load / 30 | 5,30 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P5 | P7 | P8 | P12 |
|---|---|---|---|---|---|---|---|
| O1 | Understanding the importance of the relationship between human and social environment. | 5 | - | - | - | - | - |
| O2 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | 5 | - | - | - | - | - |
| O3 | Considering cultural similarities and differences in professional practice. | - | 5 | - | - | - | - |
| O4 | To be able to comprehend the importance of the profession to the culture of common life and social integration. | - | 5 | - | - | - | - |
| O5 | Critically analyze, formulate and advocate for policies that advance human rights and social, economic and environmental justice. | - | - | 4 | - | - | - |
| O6 | Monitoring the events/developments on the agenda of the society and the world in the fields of social work. | - | - | - | 4 | - | - |
| O7 | Defending human rights at the level of the individual and social systems. | - | - | - | - | 5 | - |
| O8 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | - | - | - | - | 5 | - |
| O9 | Ensuring that the client system in need of social services has fair access to resources in society. | - | - | - | - | 5 | - |
| O10 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | - | - | - | - | - | 5 |
| O11 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | - | - | - | - | - | 5 |
