Social Service
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Social Service
Course Details
Faculty of Social and Human Sciences
Programme of Social Service
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 03050002 | Group Focused Social Work | 3 | Autumn | 5 | 2+1+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | - |
| Instructor Assistant(s) | - |
Course Content
The group-oriented social work course, which is the mezzo-level intervention method of social work, first starts with a conceptual and theoretical framework. In this direction, the definition, aims and objectives of group-focused social work, assumptions and minimum conditions in group work, group structure and types, stages of group work, and various clinical issues (process and content, here and now, dilemmas, self-disclosure, etc.) is given. In the following weeks of the course, group exercises, leader and members, and group dynamics topics gain weight. The course concludes with the structuring of group-focused social work intervention and sample applications of group work.
Objectives of the Course
It is to provide students with the knowledge and skills of group work, which is one of the intervention methods of social work.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P3 | Has knowledge of difference and diversity for social work practice. | 2 |
| P4 | Professional Relationship and has the ability to communicate effectively. | 5 |
| P5 | Has the ability to think critically. | 1 |
| P10 | Demonstrates ethical and professional behavior. | 5 |
| P12 | Performs social work interventions at the individual, family, group, organization and community level. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | P.1.4 | 1,2 |
| O2 | Fulfilling the duties, authorities and responsibilities related to the profession without discriminating between any applicant group. | P.3.1 | 1 |
| O3 | Establishing and maintaining professional relationships. | P.4.1 | 1,2,7 |
| O4 | To have effective communication knowledge and skills. | P.4.2 | 1,2,7 |
| O5 | Reading and interpreting professional literature. | P.6.4 | 1 |
| O6 | Being open to developments and adopting lifelong learning. | P.7.6 | 1,2,7 |
| O7 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | P.8.4 | 1,3,7 |
| O8 | Acting in accordance with professional ethical principles and values in social work practices. | P.10.1 | 1,7 |
| O9 | Use supervision and consultation to guide professional judgment and behavior. | P.10.6 | 1,2 |
| O10 | Reaching and connecting to the client system (individual, family, group, organization and community). | P.12.1 | 1,2,3 |
| O11 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | P.12.2 | 1,2,3 |
| O12 | Planning and implementing social work intervention with the client system. | P.12.3 | 1,2,3 |
| O13 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | P.12.4 | 1,2,3 |
| O14 | Terminating the social work intervention and evaluating the effectiveness of the intervention. | P.12.5 | 1,2,3 |
| O15 | Monitoring social work intervention. | P.12.6 | 1,2,3 |
| O16 | Recording the social service intervention process. | P.12.7 | 1,2,3 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Getting to know, Information about the course and assessment and evaluation, The concept of the group, the importance of groups in human life and a general introduction to group work as a social work intervention method. |
| 2 | Definition, purpose, objectives, types and function of group work |
| 3 | Minimum conditions and assumptions for group work, forming the group structure |
| 4 | Stages and sessions in group work, clinical issues in group work-1: Process and content, here and now, out-group socialization |
| 5 | Clinical topics in group work -2: Feedback, confrontation, self-disclosure, transference and countertransference, transference and insight, tedious comments |
| 6 | Group dynamics and group exercises |
| 7 | Midterm |
| 8 | Group leadership and group membership |
| 9 | Ethical issues, dilemmas and solutions in group work |
| 10 | Configuring group work and phases from a Social Work perspective |
| 11 | Group work examples (from the literature) |
| 12 | Group work examples (from in-class practice) |
| 13 | Recording of group work and report samples |
| 14 | General evaluation of the course |
Textbook or Material
| Resources | Zastrow, C.H. (2009). Social work with groups. Brooks Cole Company: USA |
| Zastrow, C.H. (2009). Social work with groups. Brooks Cole Company: USA | |
| Zastrow, C.H. (2009). Social work with groups. Brooks Cole Company: USA | |
| Zastrow, C.H. (2009). Social work with groups. Brooks Cole Company: USA |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Practice | - | - |
| Field Study | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 3 | 14 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 2 | 14 | 28 |
| Midterms | 1 | 13 | 13 |
| Quiz | 0 | 0 | 0 |
| Homework | 3 | 7 | 21 |
| Practice | 3 | 5 | 15 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 1 | 6 | 6 |
| Final Exam | 1 | 17 | 17 |
| Other | 1 | 8 | 8 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P3 | P4 | P6 | P7 | P8 | P10 | P12 |
|---|---|---|---|---|---|---|---|---|---|
| O1 | Basing the work to be carried out with the client system on the 'individual in his/her environment' approach. | 2 | 2 | 4 | 1 | - | 2 | 2 | 4 |
| O2 | Fulfilling the duties, authorities and responsibilities related to the profession without discriminating between any applicant group. | - | 3 | 3 | - | - | 4 | 3 | 4 |
| O3 | Establishing and maintaining professional relationships. | 2 | 3 | 5 | - | 2 | 3 | 3 | 5 |
| O4 | To have effective communication knowledge and skills. | 2 | 3 | 5 | 2 | 3 | 1 | 3 | 5 |
| O5 | Reading and interpreting professional literature. | 1 | - | - | 4 | 2 | 1 | - | - |
| O6 | Being open to developments and adopting lifelong learning. | - | - | - | 3 | 3 | 1 | - | - |
| O7 | Moving the rights-based approach to practices that focus on the psychosocial needs and problems of different groups in society. | - | 3 | 3 | 1 | 1 | 5 | 2 | 4 |
| O8 | Acting in accordance with professional ethical principles and values in social work practices. | 2 | 2 | 4 | 3 | 1 | 3 | 5 | 4 |
| O9 | Use supervision and consultation to guide professional judgment and behavior. | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 4 |
| O10 | Reaching and connecting to the client system (individual, family, group, organization and community). | 2 | 4 | 5 | - | - | 3 | 3 | 5 |
| O11 | Making a holistic assessment of the psychosocial and economic needs and problems of the client system. | 3 | 5 | 4 | - | - | 2 | 2 | 5 |
| O12 | Planning and implementing social work intervention with the client system. | 2 | 3 | 5 | - | - | 4 | 4 | 5 |
| O13 | Identify, link and mobilize resources relevant to the needs and problems of the client system. | 1 | 2 | 5 | - | - | 4 | 3 | 5 |
| O14 | Terminating the social work intervention and evaluating the effectiveness of the intervention. | 2 | 3 | 4 | - | - | 3 | 2 | 5 |
| O15 | Monitoring social work intervention. | 2 | 2 | 3 | - | 2 | - | 2 | 5 |
| O16 | Recording the social service intervention process. | 1 | 1 | 2 | - | 3 | - | 2 | 5 |
