Communication Design
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Communication Design
Course Details
Faculty of Social and Human Sciences
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04370025 | Transmedia Storytelling | 4 | Autumn | 7 | 3+0+0 | 3 | 3 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Eda SEZERER ALBAYRAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Eda SEZERER ALBAYRAK | C-CZ28 | [email protected] | 7262 | Wednesday 13:00-14:00 |
Course Content
The content of the course includes the conceptual dimension of transmedia narratives, historical process, stages of story creation, intermedia communication, media and brand interaction of postmodern narratives.
Objectives of the Course
The aim of this course; To provide students with basic knowledge and skills to discuss transmedia narrative strategies used for a wide range of different purposes, from various advertising practices to social responsibility projects, within the framework of the possibilities provided by new media technology.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P10 | To reach, evaluate and interpret existing data on problems, changes and developments in all areas of communication; to collect new data if necessary, to develop solutions with the data obtained. | 5 |
| P11 | To have sufficient interdisciplinary knowledge on social and cultural issues related to communication field and programs and the ability to use this knowledge in the areas covered by the program. | 5 |
| P13 | To have the ability to research, plan, transform into products, and apply with a creative and critical approach. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge Knows how to access data related to the field. | P.10.1 | 1 |
| O2 | Comprehension: Expresses the data by classifying them. | P.10.2 | 1 |
| O3 | Application: Use the classified data in their projects. | P.10.3 | 1,5 |
| O4 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | P.11.1 | 1 |
| O5 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | P.11.2 | 1 |
| O6 | Application: Applies the interdisciplinary knowledge covered by the field to designs. | P.11.3 | 1,5 |
| O7 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | P.11.4 | 1,5 |
| O8 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 1 |
| O9 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 1 |
| O10 | Application: Apply the process of research, planning and productization in a creative and critical manner. | P.13.3 | 1,5 |
| O11 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | P.13.5 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Informing about the aim and content of the course. |
| 2 | What is Media Convergence? |
| 3 | What is Participatory Culture? |
| 4 | What is Collective Intelligence? |
| 5 | What is the story? What is Transmedia Narrative/Storytelling? What are the important elements of the narrative? A historical look at the concept of Transmedia Narrative |
| 6 | Cross-media, intermedia and transmedia, passive narratives, participatory narratives, collective narratives |
| 7 | An overview |
| 8 | MIDTERM |
| 9 | Creating and designing stories in digital media |
| 10 | Transmedia Applications in Turkey and in the World: Examples of transmedia storytelling in movies, television series, plays |
| 11 | Transmedia Applications in Turkey and in the World: Examples of transmedia storytelling in movies, television series, plays |
| 12 | Student Assignments Presentation |
| 13 | Student Assignments Presentation |
| 14 | Student Assignments Presentation |
Textbook or Material
| Resources | Elizabeth Evans (2011). Transmedia Television: Audiences, New Media and Daily Life, YY: Routledge. |
| Kalogeras, S. (2014).Transmedia Storytelling and the New Era of Media Convergence in Higher Education, UK: Palgrave Macmillan. | |
| Thon, J. (2016). Transmedial Narratology and Contemporary Media Culture, USA: University of Nebraska Press. |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 9 | 3 | 27 |
| Midterms | 1 | 9 | 9 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 12 | 12 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 90 | ||
| Total Work Load / 30 | 3 | ||
| Course ECTS Credits: | 3 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P10 | P11 | P13 |
|---|---|---|---|---|
| O1 | Knowledge Knows how to access data related to the field. | 5 | - | - |
| O2 | Comprehension: Expresses the data by classifying them. | 5 | - | - |
| O3 | Application: Use the classified data in their projects. | 5 | - | - |
| O4 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | - | 5 | - |
| O5 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | - | 5 | - |
| O6 | Application: Applies the interdisciplinary knowledge covered by the field to designs. | - | 5 | - |
| O7 | Analysis: Analyzes the interdisciplinary knowledge covered by the field. | - | 5 | - |
| O8 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | 5 |
| O9 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | 5 |
| O10 | Application: Apply the process of research, planning and productization in a creative and critical manner. | - | - | 5 |
| O11 | Synthesis: Produces original projects by using the process of research, planning and product transformation creatively and critically. | - | - | 5 |
