Communication Design
Course Details

KTO KARATAY UNIVERSITY
Faculty of Social and Human Sciences
Programme of Communication Design
Course Details
Faculty of Social and Human Sciences
Programme of Communication Design
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 04360022 | New Media | 3 | Spring | 6 | 3+0+0 | 5 | 5 |
| Course Type | Compulsory |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | - |
| Mode of Delivery | Face to Face |
| Prerequisites | - |
| Coordinator | - |
| Instructor(s) | Assoc. Prof. Eda SEZERER ALBAYRAK |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Assoc. Prof. Eda SEZERER ALBAYRAK | C-CZ28 | [email protected] | 7262 | Wednesday 13:00-14:00 |
Course Content
Yeni medyada, bilgi ve iletişim teknolojilerinde yaratıcılıkla ilgili toplumsal, ekonomik ve yönetsel süreçler. Siberortamda giderek yaygınlaşan sosyal iletişim ve onun sonucu olarak ortaya çıkan sosyal ağların incelenmesi. Siberortamın sanallığının birey üzerindeki etkileri ve bunun sonucu oluşan sosyalleşme dinamikleri.
Objectives of the Course
The aim of the course is to teach the concepts, terminology and application areas used in New Media and Information Technologies which are in the process of rapid development.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | X |
| Support Courses | |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P10 | To reach, evaluate and interpret existing data on problems, changes and developments in all areas of communication; to collect new data if necessary, to develop solutions with the data obtained. | 5 |
| P11 | To have sufficient interdisciplinary knowledge on social and cultural issues related to communication field and programs and the ability to use this knowledge in the areas covered by the program. | 5 |
| P12 | To have knowledge about scientific, social, economic, legal, political developments etc. | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge Knows how to access data related to the field. | P.10.1 | 1 |
| O2 | Comprehension: Expresses the data by classifying them. | P.10.2 | 1 |
| O3 | Application: Use the classified data in their projects. | P.10.3 | 1,5 |
| O4 | Analysis: Analyzes the use of data collected in the field. | P.10.4 | 5 |
| O5 | Evaluation: Evaluates the data obtained and used in the projects. | P.10.6 | 5 |
| O6 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | P.11.1 | 1 |
| O7 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | P.11.2 | 1 |
| O8 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | P.12.1 | 1 |
| O9 | Comprehension: Expresses awareness of developments in local and global issues. | P.12.2 | 1 |
| O10 | Knowledge: Knows the cycle of research, planning and implementation. | P.13.1 | 1 |
| O11 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | P.13.2 | 1 |
| O12 | Knowledge: Knows face-to-face and online team compliance rules in the field and across disciplines. | P.14.1 | 1,5 |
| O13 | Comprehension: Expresses face-to-face and online team skills. | P.14.2 | 5 |
| O14 | Application: Apply team cohesion and skills in projects. | P.14.3 | 5 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Media concept and history |
| 2 | New media and development process |
| 3 | New Media - Comparing Traditional Media |
| 4 | Internet and development process |
| 5 | Media technologies and development process |
| 6 | Digital culture and digital literacy |
| 7 | New media media and application platforms |
| 8 | Midterm |
| 9 | Guest speaker |
| 10 | Virtual environment - virtual culture |
| 11 | Social media and platforms |
| 12 | Mobile technology and mobile applications |
| 13 | Augmented reality and application areas |
| 14 | Virtual reality and application areas |
Textbook or Material
| Resources | YENGİN, D. (2018). Yeni Medya ve… Anahtar Kitaplar. , BİNARK; M. (2007). Yeni medya Çalışmalarıı, Dipnot yayınları |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Field Study | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Listening | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 10 | 3 | 30 |
| Midterms | 1 | 15 | 15 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 1 | 20 | 20 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 18 | 18 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 125 | ||
| Total Work Load / 30 | 4,17 | ||
| Course ECTS Credits: | 4 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P10 | P11 | P12 | P13 | P14 |
|---|---|---|---|---|---|---|
| O1 | Knowledge Knows how to access data related to the field. | 5 | - | - | - | - |
| O2 | Comprehension: Expresses the data by classifying them. | 5 | - | - | - | - |
| O3 | Application: Use the classified data in their projects. | 5 | - | - | - | - |
| O4 | Analysis: Analyzes the use of data collected in the field. | 5 | - | - | - | - |
| O5 | Evaluation: Evaluates the data obtained and used in the projects. | 5 | - | - | - | - |
| O6 | Knowledge: Knows the social and cultural issues involved in the field and its interdisciplinary use. | - | 5 | - | - | - |
| O7 | Comprehension: Expresses the interdisciplinary use of social and cultural issues within the field. | - | 5 | - | - | - |
| O8 | Knowledge: Knows scientific, social, economic, legal, political developments, etc. | - | - | 5 | - | - |
| O9 | Comprehension: Expresses awareness of developments in local and global issues. | - | - | 5 | - | - |
| O10 | Knowledge: Knows the cycle of research, planning and implementation. | - | - | - | 5 | - |
| O11 | Comprehension: Expresses authentic techniques in the research, planning, implementation cycle. | - | - | - | 5 | - |
| O12 | Knowledge: Knows face-to-face and online team compliance rules in the field and across disciplines. | - | - | - | - | 5 |
| O13 | Comprehension: Expresses face-to-face and online team skills. | - | - | - | - | 5 |
| O14 | Application: Apply team cohesion and skills in projects. | - | - | - | - | 5 |
