Computer Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering and Natural Science
Programme of Computer Engineering
Course Details
Faculty of Engineering and Natural Science
Programme of Computer Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05071102 | Robotic Programming | 2025 | Autumn | 7 | 3+0+0 | 3 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Yok |
| Mode of Delivery | Face to Face |
| Prerequisites | Yok |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Neşe ÖZKAN YILMAZ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Neşe ÖZKAN YILMAZ | A BLOK-130 | [email protected] | 7812 |
Course Content
It will be based on teaching ROS using Python and Gazebo.
Objectives of the Course
This course aims to provide students with a simplified overview of Robotic Systems, ROS and corresponding system components using step-by-step descriptions of all components.
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P2 | Ability to identify, formulate, and solve complex engineering problems; ability to select and apply appropriate analysis and modeling methods for this purpose | 3 |
| P4 | Ability to develop, select and use modern techniques and tools for the analysis and solution of complex problems encountered in engineering applications; ability to use information technologies effectively | 1 |
| P6 | Ability to work effectively in disciplinary and multi-disciplinary teams; individual study skills | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knowledge and use of software development platforms. | P.1.11 | |
| O2 | Must learn basic electrical information | P.2.3 | 1 |
| O3 | Knowledge of algorithm design and analysis techniques. | P.2.14 | 1,2 |
| O4 | Using and selecting the necessary tools for database system management and programming. | P.3.14 | 1 |
| O5 | Basic Web | P.5.1 | 7 |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Introduction to ROS |
| 2 | Introduction to ROS |
| 3 | Environment Setup |
| 4 | ROS Frameworks and Simulation |
| 5 | Using ROS in Python (1) |
| 6 | Using ROS in Python (1) |
| 7 | Midterm |
| 8 | Introduction to Robotics Simulation |
| 9 | Introduction to Robotics Simulation |
| 10 | Gazebo-I |
| 11 | Gazebo-II |
| 12 | Gazebo-III |
| 13 | Presentations |
| 14 | Exam |
Textbook or Material
| Resources | Robot Programming Design – Simulation –Ahmet Ali Süzen,Sami Ulukuş 2. Baskı, Eylül 2012 |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 5 | 70 |
| Midterms | 1 | 3 | 3 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 3 | 3 |
| Other | 14 | 3 | 42 |
| Total Work Load: | 160 | ||
| Total Work Load / 30 | 5,33 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 | P5 |
|---|---|---|---|---|---|
| O1 | Knowledge and use of software development platforms. | 3 | - | - | - |
| O2 | Must learn basic electrical information | - | 5 | - | - |
| O3 | Knowledge of algorithm design and analysis techniques. | - | 2 | - | - |
| O4 | Using and selecting the necessary tools for database system management and programming. | - | - | 3 | - |
| O5 | Basic Web | - | - | - | 5 |
