Computer Engineering
Course Details

KTO KARATAY UNIVERSITY
Faculty of Engineering and Natural Science
Programme of Computer Engineering
Course Details
Faculty of Engineering and Natural Science
Programme of Computer Engineering
Course Details

| Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
|---|---|---|---|---|---|---|---|
| 05051103 | Software Lab I | 2025 | Autumn | 5 | 3+0+0 | 3 | 5 |
| Course Type | Elective |
| Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
| Course Language | Turkish |
| Methods and Techniques | Kullanılan programlar |
| Mode of Delivery | Face to Face |
| Prerequisites | yok |
| Coordinator | - |
| Instructor(s) | Asst. Prof. Neşe ÖZKAN YILMAZ |
| Instructor Assistant(s) | - |
Course Instructor(s)
| Name and Surname | Room | E-Mail Address | Internal | Meeting Hours |
|---|---|---|---|---|
| Asst. Prof. Neşe ÖZKAN YILMAZ | A BLOK-130 | [email protected] | 7812 |
Course Content
Öğrenci ve öğretim üyesi tarafında seçilen bir konu.
Objectives of the Course
to perform a software project throughout the semester
Contribution of the Course to Field Teaching
| Basic Vocational Courses | |
| Specialization / Field Courses | |
| Support Courses | X |
| Transferable Skills Courses | |
| Humanities, Communication and Management Skills Courses |
Relationships between Course Learning Outcomes and Program Outcomes
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Program Learning Outcomes | Level |
|---|---|---|
| P4 | Ability to develop, select and use modern techniques and tools for the analysis and solution of complex problems encountered in engineering applications; ability to use information technologies effectively | 4 |
| P9 | To act in accordance with ethical principles, professional and ethical responsibility; Information on the standards used in engineering applications | 4 |
| P11 | Knowledge of the effects of engineering practices on health, environment and safety in the universal and social dimensions and the problems of the era in engineering; awareness of the legal consequences of engineering solutions | 5 |
Course Learning Outcomes
| Upon the successful completion of this course, students will be able to: | |||
|---|---|---|---|
| No | Learning Outcomes | Outcome Relationship | Measurement Method ** |
| O1 | Knows numerical calculations and analysis | P.1.5 | |
| O2 | Knowledge of algorithm design and analysis techniques. | P.2.5 | |
| O3 | Algorithm | P.2.23 | |
| O4 | Knowledge and use of software development platforms. | P.3.5 | |
| ** Written Exam: 1, Oral Exam: 2, Homework: 3, Lab./Exam: 4, Seminar/Presentation: 5, Term Paper: 6, Application: 7 | |||
Weekly Detailed Course Contents
| Week | Topics |
|---|---|
| 1 | Software Processes I |
| 2 | Software Processes II |
| 3 | Software Processes III |
| 4 | Agile Software Development |
| 5 | Project Meeting and Database |
| 6 | Project Meeting and Database |
| 7 | System Modeling |
| 8 | System Modeling |
| 9 | Midterm |
| 10 | Project Meeting and Joint Software Development |
| 11 | Project Meeting and Joint Software Development |
| 12 | Project Presentations |
| 13 | Project Presentations |
| 14 | Final |
Textbook or Material
| Resources | Lecture Notes |
Evaluation Method and Passing Criteria
| In-Term Studies | Quantity | Percentage |
|---|---|---|
| Attendance | - | - |
| Laboratory | - | - |
| Practice | - | - |
| Course Specific Internship (If Any) | - | - |
| Homework | - | - |
| Presentation | - | - |
| Projects | - | - |
| Quiz | - | - |
| Midterms | 1 | 40 (%) |
| Final Exam | 1 | 60 (%) |
| Total | 100 (%) | |
ECTS / Working Load Table
| Quantity | Duration | Total Work Load | |
|---|---|---|---|
| Course Week Number and Time | 14 | 3 | 42 |
| Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 14 | 3 | 42 |
| Midterms | 1 | 32 | 32 |
| Quiz | 0 | 0 | 0 |
| Homework | 0 | 0 | 0 |
| Practice | 0 | 0 | 0 |
| Laboratory | 0 | 0 | 0 |
| Project | 0 | 0 | 0 |
| Workshop | 0 | 0 | 0 |
| Presentation/Seminar Preparation | 0 | 0 | 0 |
| Fieldwork | 0 | 0 | 0 |
| Final Exam | 1 | 34 | 34 |
| Other | 0 | 0 | 0 |
| Total Work Load: | 150 | ||
| Total Work Load / 30 | 5 | ||
| Course ECTS Credits: | 5 | ||
Course - Learning Outcomes Matrix
| Relationship Levels | ||||
| Lowest | Low | Medium | High | Highest |
| 1 | 2 | 3 | 4 | 5 |
| # | Learning Outcomes | P1 | P2 | P3 |
|---|---|---|---|---|
| O1 | Knows numerical calculations and analysis | 3 | - | - |
| O2 | Knowledge of algorithm design and analysis techniques. | - | 2 | - |
| O3 | Algorithm | - | - | 1 |
| O4 | Knowledge and use of software development platforms. | - | - | 4 |
