Energy Management
Course Details
KTO KARATAY UNIVERSITY
Faculty of Economics and Administrative Sciences
Programme of Energy Management
Course Details
Faculty of Economics and Administrative Sciences
Programme of Energy Management
Course Details
Course Code | Course Name | Year | Period | Semester | T+A+L | Credit | ECTS |
---|---|---|---|---|---|---|---|
00740002 | Energy Investments Management II | 2 | Spring | 4 | 3+0+0 | 6 | 6 |
Course Type | Compulsory |
Course Cycle | Bachelor's (First Cycle) (TQF-HE: Level 6 / QF-EHEA: Level 1 / EQF-LLL: Level 6) |
Course Language | Turkish |
Methods and Techniques | - |
Mode of Delivery | Face to Face |
Prerequisites | - |
Coordinator | Dr. Hasan ALMA |
Instructor(s) | - |
Instructor Assistant(s) | - |
Course Content
The definitions and concepts related to these derste energy investments analysis and economic analysis methods will be explained,Comparing economic analysis principles and alternatives in investment projects in the world and energy investment model in Turkey, the development of the electricity market, production and consumption and the operation estimates and analysis methods and techniques and the future of the energy system with the historical evolution and development of renewable energy sources will be examined.
Objectives of the Course
The aim of this course is to provide students with information about energy efficiency, energy density and the state of the industry, processes in electrical energy, investments and models, power plant varieties and energy management systems.
Contribution of the Course to Field Teaching
Basic Vocational Courses | |
Specialization / Field Courses | |
Support Courses | |
Transferable Skills Courses | |
Humanities, Communication and Management Skills Courses |
Weekly Detailed Course Contents
Week | Topics |
---|---|
1 | Course Content (Method and Methodology), Conceptual Framework, Processes and Systems in Electrical Energies |
2 | Electricity Generation: I Introduction |
3 | Electricity Generation: II, Power Plant Types (Technology Selection and Process - I) |
4 | Electricity Generation: III, Power Plant Types (Technology Selection and Process - II) |
5 | Electricity Generation: IV, Operation and Maintenance in Production |
6 | Electricity Generation: V, Transmission and Distribution |
7 | Renewable Energy Resources (Historical Evolution and Transformations - Birth and Development) |
8 | Renewable Energy Sources: Wind Energy |
9 | Renewable Energy Resources: Solar Energy |
10 | Renewable Energy Sources: Geothermal Energy and Other Renewables |
11 | Electricity Consumption: Measurements, Units, Contracts |
12 | Project Development in Production: Process Management |
13 | Investment Project Analysis in Energy |
14 | Investment Models in Energy |
Textbook or Material
Resources | Ders koordinatörü tarafından duyurulacaktır. |
Evaluation Method and Passing Criteria
In-Term Studies | Quantity | Percentage |
---|---|---|
Attendance | - | - |
Practice | - | - |
Field Study | - | - |
Course Specific Internship (If Any) | - | - |
Homework | - | - |
Presentation | - | - |
Projects | - | - |
Seminar | - | - |
Quiz | - | - |
Listening | - | - |
Midterms | - | - |
Final Exam | - | - |
Total | 0 (%) |
ECTS / Working Load Table
Quantity | Duration | Total Work Load | |
---|---|---|---|
Course Week Number and Time | 0 | 0 | 0 |
Out-of-Class Study Time (Pre-study, Library, Reinforcement) | 0 | 0 | 0 |
Midterms | 0 | 0 | 0 |
Quiz | 0 | 0 | 0 |
Homework | 0 | 0 | 0 |
Practice | 0 | 0 | 0 |
Laboratory | 0 | 0 | 0 |
Project | 0 | 0 | 0 |
Workshop | 0 | 0 | 0 |
Presentation/Seminar Preparation | 0 | 0 | 0 |
Fieldwork | 0 | 0 | 0 |
Final Exam | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Total Work Load: | 0 | ||
Total Work Load / 30 | 0 | ||
Course ECTS Credits: | 0 |